Top Domain Name Keywords Report
Rank | Keyword | Extension Count |
---|---|---|
#1 | nic | 1437 |
#2 | amazon | 714 |
#3 | www | 647 |
#4 | bitcoin | 644 |
#5 | blockchain | 621 |
#6 | crypto | 606 |
#7 | yahoo | 589 |
#8 | prime | 584 |
#9 | cam4 | 580 |
#9 | shopify | 580 |
#11 | 577 | |
#12 | cloud | 568 |
#13 | btc | 559 |
#13 | microsoft | 559 |
#15 | aws | 558 |
#16 | kindle | 551 |
#17 | 360 | 550 |
#18 | nft | 542 |
#19 | digital | 540 |
#20 | flickr | 539 |
#21 | merck | 538 |
#21 | seo | 538 |
#23 | home | 533 |
#24 | data | 532 |
#25 | oculus | 529 |
#26 | com | 525 |
#26 | oculusvr | 525 |
#28 | get | 524 |
#29 | metaverse | 519 |
#30 | api | 518 |
#30 | oculusrift | 518 |
#30 | online | 518 |
#33 | tumblr | 515 |
#34 | 513 | |
#35 | news | 510 |
#36 | ethereum | 508 |
#37 | app | 507 |
#38 | fonbet | 505 |
#39 | 504 | |
#40 | bit | 502 |
#41 | cannabis | 499 |
#42 | abc | 498 |
#42 | coin | 498 |
#44 | easy | 494 |
#44 | global | 494 |
#46 | matt | 492 |
#47 | ikoula | 491 |
#47 | shop | 491 |
#49 | blog | 488 |
#50 | container | 485 |
#51 | tesla | 483 |
#52 | wholefoods | 482 |
#53 | open | 481 |
#54 | casino | 480 |
#54 | esports | 480 |
#54 | internet | 480 |
#57 | cbd | 479 |
#57 | code | 479 |
#57 | one | 479 |
#57 | wholefoodsmarket | 479 |
#61 | hello | 478 |
#61 | techno | 478 |
#63 | business | 474 |
#64 | startup | 470 |
#65 | drone | 468 |
#65 | space | 468 |
#67 | best | 467 |
#67 | connect | 467 |
#67 | domain | 467 |
#67 | mesh | 467 |
#71 | 888 | 466 |
#72 | alex | 464 |
#72 | quantum | 464 |
#74 | the | 460 |
#75 | yoga | 459 |
#76 | tech | 458 |
#77 | crazydomains | 457 |
#78 | apple | 455 |
#78 | cyber | 455 |
#78 | defi | 455 |
#78 | zoom | 455 |
#82 | nova | 453 |
#82 | virtual | 453 |
#84 | art | 451 |
#85 | alpha | 450 |
#85 | smart | 450 |
#87 | health | 449 |
#87 | switchup | 449 |
#87 | web | 449 |
#90 | design | 448 |
#90 | iot | 448 |
#92 | music | 447 |
#93 | life | 446 |
#93 | water | 446 |
#95 | goldpoint | 445 |
#95 | insurance | 445 |
#97 | hotel | 443 |
#97 | link | 443 |
#99 | next | 441 |
#100 | future | 440 |
Upgrade your plan to Pro for accessing top 30,000 keywords report
START 7 DAYS FREE TRIAL NOW!or login to your account if you already subscribed