Top Domain Name Keywords Report
Rank | Keyword | Extension Count |
---|---|---|
#1 | nic | 1438 |
#2 | amazon | 713 |
#3 | www | 649 |
#4 | bitcoin | 647 |
#5 | blockchain | 621 |
#6 | crypto | 612 |
#7 | yahoo | 589 |
#8 | prime | 583 |
#9 | shopify | 580 |
#10 | cam4 | 579 |
#10 | 579 | |
#12 | btc | 573 |
#13 | cloud | 568 |
#14 | microsoft | 558 |
#15 | aws | 556 |
#16 | 360 | 551 |
#17 | kindle | 550 |
#18 | nft | 546 |
#19 | flickr | 539 |
#20 | digital | 538 |
#20 | merck | 538 |
#20 | seo | 538 |
#23 | home | 534 |
#24 | data | 531 |
#25 | oculus | 529 |
#26 | com | 525 |
#26 | oculusvr | 525 |
#28 | metaverse | 522 |
#29 | api | 521 |
#29 | get | 521 |
#31 | oculusrift | 518 |
#31 | online | 518 |
#33 | tumblr | 515 |
#34 | 514 | |
#35 | ethereum | 513 |
#36 | news | 508 |
#37 | app | 506 |
#38 | bit | 505 |
#39 | fonbet | 504 |
#39 | 504 | |
#41 | coin | 500 |
#42 | cannabis | 499 |
#43 | abc | 498 |
#44 | easy | 496 |
#45 | global | 494 |
#46 | shop | 492 |
#47 | ikoula | 491 |
#47 | matt | 491 |
#49 | blog | 488 |
#50 | container | 485 |
#51 | tesla | 484 |
#52 | cbd | 482 |
#53 | open | 481 |
#53 | wholefoods | 481 |
#55 | casino | 480 |
#55 | esports | 480 |
#55 | internet | 480 |
#58 | code | 479 |
#58 | hello | 479 |
#58 | one | 479 |
#58 | techno | 479 |
#58 | wholefoodsmarket | 479 |
#63 | business | 474 |
#64 | best | 471 |
#64 | startup | 471 |
#66 | space | 469 |
#67 | connect | 468 |
#67 | mesh | 468 |
#69 | domain | 466 |
#69 | drone | 466 |
#69 | quantum | 466 |
#72 | 888 | 465 |
#73 | alex | 464 |
#74 | defi | 460 |
#74 | yoga | 460 |
#76 | the | 459 |
#77 | crazydomains | 457 |
#77 | tech | 457 |
#79 | apple | 456 |
#79 | cyber | 456 |
#81 | alpha | 455 |
#82 | virtual | 454 |
#83 | nova | 452 |
#84 | zoom | 451 |
#85 | health | 450 |
#85 | smart | 450 |
#87 | art | 449 |
#87 | iot | 449 |
#87 | switchup | 449 |
#87 | web | 449 |
#91 | life | 448 |
#92 | design | 447 |
#93 | goldpoint | 446 |
#93 | music | 446 |
#93 | water | 446 |
#96 | insurance | 444 |
#97 | hotel | 443 |
#97 | link | 443 |
#99 | future | 441 |
#100 | 440 |
Upgrade your plan to Expert for accessing top 100,000 keywords report
SUBSCRIBE NOW!or login to your account if you already subscribed