Top Domain Name Keywords Report
Rank | Keyword | Extension Count |
---|---|---|
#1 | nic | 1448 |
#2 | amazon | 743 |
#3 | metaverse | 691 |
#4 | meta | 687 |
#5 | bitcoin | 677 |
#6 | crypto | 658 |
#7 | nft | 649 |
#8 | www | 648 |
#9 | blockchain | 644 |
#10 | btc | 609 |
#10 | solana | 609 |
#12 | sol | 605 |
#13 | prime | 597 |
#14 | eth | 593 |
#15 | cloud | 590 |
#15 | yahoo | 590 |
#17 | 587 | |
#18 | shopify | 583 |
#19 | cam4 | 577 |
#20 | web3 | 573 |
#21 | defi | 571 |
#22 | digital | 570 |
#23 | api | 568 |
#23 | microsoft | 568 |
#25 | aws | 565 |
#26 | bit | 564 |
#27 | 563 | |
#27 | metafb | 563 |
#29 | ethereum | 562 |
#30 | data | 561 |
#30 | nfts | 561 |
#32 | dao | 559 |
#32 | news | 559 |
#34 | 360 | 558 |
#34 | token | 558 |
#36 | get | 552 |
#36 | kindle | 552 |
#36 | seo | 552 |
#39 | com | 550 |
#40 | coin | 548 |
#41 | oculus | 546 |
#42 | home | 543 |
#42 | metamessenger | 543 |
#44 | 541 | |
#44 | oculusvr | 541 |
#44 | webpage | 541 |
#47 | metaworkplace | 540 |
#48 | tesla | 539 |
#49 | metanovi | 538 |
#50 | oculusrift | 535 |
#51 | online | 534 |
#52 | flickr | 533 |
#53 | metafacebook | 527 |
#54 | abc | 523 |
#54 | easy | 523 |
#54 | switchup | 523 |
#57 | metawhatsapp | 521 |
#58 | app | 520 |
#59 | one | 519 |
#60 | cannabis | 517 |
#60 | link | 517 |
#60 | shop | 517 |
#63 | fonbet | 516 |
#64 | mesh | 514 |
#65 | casino | 513 |
#65 | tumblr | 513 |
#67 | matt | 511 |
#68 | metainstagram | 508 |
#69 | block | 507 |
#69 | open | 507 |
#71 | code | 506 |
#71 | metaquest | 506 |
#73 | quantum | 505 |
#74 | blog | 504 |
#74 | interchain | 504 |
#76 | global | 503 |
#77 | space | 496 |
#78 | container | 494 |
#79 | business | 493 |
#80 | ikoula | 492 |
#81 | 888 | 490 |
#82 | internet | 489 |
#83 | nova | 488 |
#84 | connect | 487 |
#85 | dev | 486 |
#85 | tech | 486 |
#87 | cbd | 484 |
#87 | wholefoods | 484 |
#89 | ada | 483 |
#89 | esports | 483 |
#91 | best | 482 |
#92 | opensea | 480 |
#92 | the | 480 |
#92 | virtual | 480 |
#95 | alex | 479 |
#95 | art | 479 |
#95 | wholefoodsmarket | 479 |
#98 | cyber | 478 |
#98 | startup | 478 |
#100 | info | 477 |
Upgrade your plan to Expert for accessing top 100,000 keywords report
SUBSCRIBE NOW!or login to your account if you already subscribed